Back
Danielle Stinson
Low Net:
84.0
Low Gross:
84.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 03, 2022 | Round 1 | 0 | 1 | 7 | 9 | 0 | 1 |
Season Totals | 0 | 1 | 7 | 9 | 0 | 1 |
[+] Hamilton Elks Golf Club (Red/White Rotation - Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 330 | 125 | 291 | 175 | 430 | 221 | 401 | 314 | 315 | 415 | 173 | 318 | 125 | 428 | 290 | 277 | 327 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Event Times Played | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Event Average | 7.2 | 6.4 | 5.5 | 6.7 | 5.3 | 7.5 | 5.8 | 7.3 | 6.4 | 6.5 | 7.2 | 5.0 | 6.6 | 5.3 | 7.2 | 7.1 | 6.6 | 6.3 |
Event +/- Par | 3.2 | 2.4 | 2.5 | 2.7 | 2.3 | 2.5 | 1.8 | 2.3 | 2.4 | 2.5 | 2.2 | 2.0 | 2.6 | 2.3 | 2.2 | 3.1 | 2.6 | 2.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 9.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 |
Stroke Index | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | 9 | 4 | 10 | 16 | 2 | 18 | 8 | 6 | 12 | 14 |
Rank | 1 | 9 | 7 | 3 | 13 | 5 | 17 | 15 | 11 | 8 | 16 | 18 | 4 | 12 | 14 | 2 | 6 | 10 |
Player Rank | 7 | 3 | 15 | 5 | 9 | 11 | 17 | 1 | 13 | 6 | 2 | 10 | 4 | 12 | 8 | 18 | 14 | 16 |